Usage Statistics for www.molotiv.com

Summary Period: September 2008
Generated 01-Oct-2008 08:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 3261
Total Files 2667
Total Pages 1287
Total Visits 657
Total kB Files 133239
Total kB In 0
Total kB Out 0
Total Unique Sites 565
Total Unique URLs 133
Total Unique Referrers 137
Total Unique User Agents 52
. Avg Max
Hits per Hour 4 85
Hits per Day 108 244
Files per Day 88 201
Pages per Day 42 123
Visits per Day 21 31
kB Files per Day 4441 23394
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2667
Code 206 - Partial Content 37
Code 301 - Moved Permanently 9
Code 304 - Not Modified 195
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 348

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53 1.63% 44 1.65% 30 2.33% 23 3.50% 17 3.01% 834 0.63% 0 0.00% 0 0.00%
2 116 3.56% 80 3.00% 22 1.71% 17 2.59% 35 6.19% 3546 2.66% 0 0.00% 0 0.00%
3 163 5.00% 136 5.10% 55 4.27% 19 2.89% 23 4.07% 6250 4.69% 0 0.00% 0 0.00%
4 63 1.93% 53 1.99% 22 1.71% 17 2.59% 24 4.25% 1750 1.31% 0 0.00% 0 0.00%
5 108 3.31% 98 3.67% 49 3.81% 20 3.04% 29 5.13% 2537 1.90% 0 0.00% 0 0.00%
6 39 1.20% 33 1.24% 12 0.93% 12 1.83% 23 4.07% 1627 1.22% 0 0.00% 0 0.00%
7 74 2.27% 64 2.40% 32 2.49% 17 2.59% 18 3.19% 1332 1.00% 0 0.00% 0 0.00%
8 57 1.75% 46 1.72% 20 1.55% 18 2.74% 29 5.13% 2139 1.61% 0 0.00% 0 0.00%
9 92 2.82% 80 3.00% 45 3.50% 20 3.04% 25 4.42% 2180 1.64% 0 0.00% 0 0.00%
10 98 3.01% 84 3.15% 49 3.81% 24 3.65% 21 3.72% 4457 3.35% 0 0.00% 0 0.00%
11 120 3.68% 100 3.75% 49 3.81% 23 3.50% 35 6.19% 3897 2.92% 0 0.00% 0 0.00%
12 104 3.19% 84 3.15% 46 3.57% 26 3.96% 31 5.49% 2201 1.65% 0 0.00% 0 0.00%
13 99 3.04% 86 3.22% 38 2.95% 22 3.35% 30 5.31% 3114 2.34% 0 0.00% 0 0.00%
14 44 1.35% 38 1.42% 20 1.55% 15 2.28% 23 4.07% 1583 1.19% 0 0.00% 0 0.00%
15 129 3.96% 100 3.75% 45 3.50% 24 3.65% 27 4.78% 23394 17.56% 0 0.00% 0 0.00%
16 152 4.66% 133 4.99% 49 3.81% 21 3.20% 38 6.73% 7340 5.51% 0 0.00% 0 0.00%
17 114 3.50% 84 3.15% 38 2.95% 25 3.81% 43 7.61% 6150 4.62% 0 0.00% 0 0.00%
18 134 4.11% 97 3.64% 57 4.43% 29 4.41% 34 6.02% 6571 4.93% 0 0.00% 0 0.00%
19 219 6.72% 177 6.64% 82 6.37% 27 4.11% 32 5.66% 8974 6.73% 0 0.00% 0 0.00%
20 83 2.55% 71 2.66% 24 1.86% 18 2.74% 31 5.49% 2881 2.16% 0 0.00% 0 0.00%
21 68 2.09% 44 1.65% 29 2.25% 24 3.65% 29 5.13% 2080 1.56% 0 0.00% 0 0.00%
22 64 1.96% 50 1.87% 29 2.25% 23 3.50% 30 5.31% 1313 0.99% 0 0.00% 0 0.00%
23 126 3.86% 93 3.49% 44 3.42% 17 2.59% 23 4.07% 5928 4.45% 0 0.00% 0 0.00%
24 244 7.48% 201 7.54% 95 7.38% 31 4.72% 30 5.31% 9305 6.98% 0 0.00% 0 0.00%
25 176 5.40% 153 5.74% 65 5.05% 30 4.57% 24 4.25% 5920 4.44% 0 0.00% 0 0.00%
26 68 2.09% 56 2.10% 29 2.25% 24 3.65% 21 3.72% 1407 1.06% 0 0.00% 0 0.00%
27 61 1.87% 43 1.61% 22 1.71% 17 2.59% 24 4.25% 1505 1.13% 0 0.00% 0 0.00%
28 55 1.69% 46 1.72% 24 1.86% 20 3.04% 30 5.31% 2236 1.68% 0 0.00% 0 0.00%
29 227 6.96% 195 7.31% 123 9.56% 30 4.57% 30 5.31% 5146 3.86% 0 0.00% 0 0.00%
30 111 3.40% 98 3.67% 43 3.34% 25 3.81% 25 4.42% 5644 4.24% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 3.01% 2 80 3.00% 1 42 3.26% 84 2510 1.88% 0 0 0.00% 0 0 0.00%
1 2 83 2.55% 2 68 2.55% 2 60 4.66% 40 1196 0.90% 0 0 0.00% 0 0 0.00%
2 3 110 3.37% 2 88 3.30% 1 56 4.35% 86 2577 1.93% 0 0 0.00% 0 0 0.00%
3 4 135 4.14% 3 119 4.46% 1 57 4.43% 122 3672 2.76% 0 0 0.00% 0 0 0.00%
4 1 42 1.29% 1 34 1.27% 0 22 1.71% 27 809 0.61% 0 0 0.00% 0 0 0.00%
5 2 66 2.02% 1 46 1.72% 1 34 2.64% 643 19293 14.48% 0 0 0.00% 0 0 0.00%
6 2 81 2.48% 1 58 2.17% 1 40 3.11% 49 1481 1.11% 0 0 0.00% 0 0 0.00%
7 3 100 3.07% 2 86 3.22% 0 27 2.10% 79 2375 1.78% 0 0 0.00% 0 0 0.00%
8 4 127 3.89% 3 100 3.75% 1 40 3.11% 155 4638 3.48% 0 0 0.00% 0 0 0.00%
9 2 79 2.42% 1 56 2.10% 1 38 2.95% 78 2328 1.75% 0 0 0.00% 0 0 0.00%
10 9 286 8.77% 8 264 9.90% 4 125 9.71% 267 8023 6.02% 0 0 0.00% 0 0 0.00%
11 6 208 6.38% 5 179 6.71% 2 78 6.06% 294 8827 6.63% 0 0 0.00% 0 0 0.00%
12 3 115 3.53% 2 86 3.22% 1 45 3.50% 191 5741 4.31% 0 0 0.00% 0 0 0.00%
13 8 266 8.16% 7 214 8.02% 3 102 7.93% 438 13131 9.86% 0 0 0.00% 0 0 0.00%
14 8 265 8.13% 7 212 7.95% 2 83 6.45% 318 9552 7.17% 0 0 0.00% 0 0 0.00%
15 7 233 7.15% 6 189 7.09% 2 89 6.92% 317 9515 7.14% 0 0 0.00% 0 0 0.00%
16 8 248 7.61% 6 204 7.65% 2 84 6.53% 314 9421 7.07% 0 0 0.00% 0 0 0.00%
17 3 103 3.16% 3 90 3.37% 1 39 3.03% 93 2776 2.08% 0 0 0.00% 0 0 0.00%
18 3 109 3.34% 3 95 3.56% 1 38 2.95% 127 3811 2.86% 0 0 0.00% 0 0 0.00%
19 3 118 3.62% 3 95 3.56% 1 33 2.56% 147 4418 3.32% 0 0 0.00% 0 0 0.00%
20 3 113 3.47% 2 87 3.26% 1 45 3.50% 252 7568 5.68% 0 0 0.00% 0 0 0.00%
21 3 102 3.13% 2 77 2.89% 1 37 2.87% 105 3164 2.37% 0 0 0.00% 0 0 0.00%
22 2 72 2.21% 1 58 2.17% 0 27 2.10% 129 3878 2.91% 0 0 0.00% 0 0 0.00%
23 3 102 3.13% 2 82 3.07% 1 46 3.57% 84 2534 1.90% 0 0 0.00% 0 0 0.00%

Top 30 of 133 Total URLs
# Hits kB F kB In kB Out URL
1 503 15.42% 1583 1.19% 0 0.00% 0 0.00% /
2 61 1.87% 86 0.06% 0 0.00% 0 0.00% /molotiv.css
3 58 1.78% 125 0.09% 0 0.00% 0 0.00% /news.html
4 53 1.63% 115 0.09% 0 0.00% 0 0.00% /intro.html
5 51 1.56% 365 0.27% 0 0.00% 0 0.00% /js/ufo.js
6 43 1.32% 111 0.08% 0 0.00% 0 0.00% /news_details.html
7 41 1.26% 78 0.06% 0 0.00% 0 0.00% /intro
8 38 1.17% 9302 6.98% 0 0.00% 0 0.00% /flash/development.swf
9 36 1.10% 605 0.45% 0 0.00% 0 0.00% /flash/dimensions.swf
10 36 1.10% 73 0.05% 0 0.00% 0 0.00% /projects.html
11 35 1.07% 1818 1.36% 0 0.00% 0 0.00% /flash/cocktail.swf
12 35 1.07% 257 0.19% 0 0.00% 0 0.00% /flash/menu.swf
13 35 1.07% 2 0.00% 0 0.00% 0 0.00% /flash/relink_intro.swf
14 33 1.01% 81 0.06% 0 0.00% 0 0.00% /cocktail.html
15 33 1.01% 80 0.06% 0 0.00% 0 0.00% /contact.html
16 31 0.95% 0 0.00% 0 0.00% 0 0.00% /stats/.stamp
17 29 0.89% 69 0.05% 0 0.00% 0 0.00% /dimensions.html
18 29 0.89% 176 0.13% 0 0.00% 0 0.00% /openmodel_contact.html
19 25 0.77% 134 0.10% 0 0.00% 0 0.00% /openmodel_dimensions.html
20 25 0.77% 58 0.04% 0 0.00% 0 0.00% /profile.html
21 24 0.74% 155 0.12% 0 0.00% 0 0.00% /openmodel_news.html
22 23 0.71% 141 0.11% 0 0.00% 0 0.00% /links.html
23 23 0.71% 148 0.11% 0 0.00% 0 0.00% /openmodel_profile.html
24 23 0.71% 86 0.06% 0 0.00% 0 0.00% /sitemap/
25 22 0.67% 127 0.10% 0 0.00% 0 0.00% /openmodel_cocktail.html
26 21 0.64% 148 0.11% 0 0.00% 0 0.00% /openmodel_projects.html
27 20 0.61% 4072 3.06% 0 0.00% 0 0.00% /flash/project_menu.swf
28 19 0.58% 6 0.00% 0 0.00% 0 0.00% /clients/holywoly/
29 16 0.49% 1 0.00% 0 0.00% 0 0.00% /flash/relink_projects.swf
30 16 0.49% 2081 1.56% 0 0.00% 0 0.00% /projects/postbank.swf

Top 10 of 133 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.06% 16913 12.69% 0 0.00% 0 0.00% /tim/portfolio/content/3d/momkai.flv
2 10 0.31% 10523 7.90% 0 0.00% 0 0.00% /projects/momkai- icoon.flv
3 38 1.17% 9302 6.98% 0 0.00% 0 0.00% /flash/development.swf
4 3 0.09% 4752 3.57% 0 0.00% 0 0.00% /NEW/movies/frame.flv
5 20 0.61% 4072 3.06% 0 0.00% 0 0.00% /flash/project_menu.swf
6 7 0.21% 2798 2.10% 0 0.00% 0 0.00% /flash/artifort-boson.flv
7 7 0.21% 2397 1.80% 0 0.00% 0 0.00% /projects/artifort-boson.flv
8 16 0.49% 2282 1.71% 0 0.00% 0 0.00% /stats/usage_200809.html
9 16 0.49% 2081 1.56% 0 0.00% 0 0.00% /projects/postbank.swf
10 35 1.07% 1818 1.36% 0 0.00% 0 0.00% /flash/cocktail.swf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 503 15.42% 480 75.00% /
2 16 0.49% 15 2.34% /stats/usage_200809.html
3 23 0.71% 12 1.88% /sitemap/
4 29 0.89% 11 1.72% /dimensions.html
5 23 0.71% 11 1.72% /links.html
6 19 0.58% 10 1.56% /clients/holywoly/
7 33 1.01% 10 1.56% /cocktail.html
8 33 1.01% 10 1.56% /contact.html
9 29 0.89% 10 1.56% /openmodel_contact.html
10 25 0.77% 10 1.56% /openmodel_dimensions.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 503 15.42% 299 82.83% /
2 23 0.71% 6 1.66% /sitemap/
3 29 0.89% 5 1.39% /dimensions.html
4 23 0.71% 5 1.39% /links.html
5 22 0.67% 4 1.11% /openmodel_cocktail.html
6 29 0.89% 4 1.11% /openmodel_contact.html
7 25 0.77% 4 1.11% /openmodel_dimensions.html
8 24 0.74% 4 1.11% /openmodel_news.html
9 36 1.10% 4 1.11% /projects.html
10 33 1.01% 3 0.83% /contact.html

Top 30 of 565 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 281 8.62% 281 10.54% 0 0.00% 0 0.00% 0 0.00% 281 42.77% 65.36.241.79
2 156 4.78% 154 5.77% 8743 6.56% 0 0.00% 0 0.00% 3 0.46% 134-202.avo-nm.internl.net
3 152 4.66% 101 3.79% 10149 7.62% 0 0.00% 0 0.00% 8 1.22% mail.digibiz.nl
4 132 4.05% 82 3.07% 2455 1.84% 0 0.00% 0 0.00% 40 6.09% crawl-66-249-65-139.googlebot.com
5 128 3.93% 79 2.96% 19850 14.90% 0 0.00% 0 0.00% 21 3.20% crawl-66-249-66-18.googlebot.com
6 112 3.43% 68 2.55% 5492 4.12% 0 0.00% 0 0.00% 11 1.67% 5ed0d16f.cable.ziggo.nl
7 95 2.91% 48 1.80% 2346 1.76% 0 0.00% 0 0.00% 0 0.00% crm51.image.search.mud.yahoo.net
8 81 2.48% 78 2.92% 3792 2.85% 0 0.00% 0 0.00% 1 0.15% 93-125-144-81.dsl.alice.nl
9 64 1.96% 62 2.32% 2184 1.64% 0 0.00% 0 0.00% 1 0.15% 133-202.avo-nm.internl.net
10 60 1.84% 34 1.27% 980 0.74% 0 0.00% 0 0.00% 1 0.15% 243-176.workstations.avans.nl
11 59 1.81% 44 1.65% 1202 0.90% 0 0.00% 0 0.00% 1 0.15% 84.233.249.181
12 59 1.81% 58 2.17% 4146 3.11% 0 0.00% 0 0.00% 1 0.15% 92.66.101.57
13 53 1.63% 52 1.95% 2962 2.22% 0 0.00% 0 0.00% 1 0.15% abdn003.abdn.ac.uk
14 51 1.56% 51 1.91% 381 0.29% 0 0.00% 0 0.00% 51 7.76% 208.66.193.165
15 48 1.47% 47 1.76% 1101 0.83% 0 0.00% 0 0.00% 1 0.15% 82-197-203-253.dsl.cambrium.nl
16 48 1.47% 40 1.50% 69 0.05% 0 0.00% 0 0.00% 1 0.15% hosted-by.leaseweb.com
17 46 1.41% 44 1.65% 1608 1.21% 0 0.00% 0 0.00% 1 0.15% ip204-169-208-87.adsl2.static.versatel.nl
18 42 1.29% 38 1.42% 1218 0.91% 0 0.00% 0 0.00% 1 0.15% 217.166.13.249
19 42 1.29% 23 0.86% 6029 4.53% 0 0.00% 0 0.00% 4 0.61% cp428374-b.dbsch1.nb.home.nl
20 37 1.13% 36 1.35% 685 0.51% 0 0.00% 0 0.00% 1 0.15% 217.166.213.211
21 33 1.01% 22 0.82% 211 0.16% 0 0.00% 0 0.00% 12 1.83% crawl-16.cuill.com
22 33 1.01% 31 1.16% 633 0.47% 0 0.00% 0 0.00% 1 0.15% host31-70.bornet.net
23 31 0.95% 30 1.12% 913 0.69% 0 0.00% 0 0.00% 1 0.15% dw872362218.amsterdam-tc.dataweb.net
24 30 0.92% 26 0.97% 604 0.45% 0 0.00% 0 0.00% 1 0.15% 80.101.119.53
25 30 0.92% 26 0.97% 604 0.45% 0 0.00% 0 0.00% 1 0.15% c-98-218-83-106.hsd1.va.comcast.net
26 30 0.92% 30 1.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% www01.prezent.nl
27 28 0.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 77.91.224.5
28 27 0.83% 26 0.97% 445 0.33% 0 0.00% 0 0.00% 1 0.15% 1a.d4.33.static.xlhost.com
29 26 0.80% 24 0.90% 524 0.39% 0 0.00% 0 0.00% 1 0.15% 67.189-242-81.adsl-dyn.isp.belgacom.be
30 25 0.77% 18 0.67% 87 0.07% 0 0.00% 0 0.00% 7 1.07% livebot-65-55-212-22.search.live.com

Top 10 of 565 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 128 3.93% 79 2.96% 19850 14.90% 0 0.00% 0 0.00% 21 3.20% crawl-66-249-66-18.googlebot.com
2 152 4.66% 101 3.79% 10149 7.62% 0 0.00% 0 0.00% 8 1.22% mail.digibiz.nl
3 156 4.78% 154 5.77% 8743 6.56% 0 0.00% 0 0.00% 3 0.46% 134-202.avo-nm.internl.net
4 42 1.29% 23 0.86% 6029 4.53% 0 0.00% 0 0.00% 4 0.61% cp428374-b.dbsch1.nb.home.nl
5 112 3.43% 68 2.55% 5492 4.12% 0 0.00% 0 0.00% 11 1.67% 5ed0d16f.cable.ziggo.nl
6 59 1.81% 58 2.17% 4146 3.11% 0 0.00% 0 0.00% 1 0.15% 92.66.101.57
7 17 0.52% 17 0.64% 3837 2.88% 0 0.00% 0 0.00% 1 0.15% ip565b9e36.direct-adsl.nl
8 81 2.48% 78 2.92% 3792 2.85% 0 0.00% 0 0.00% 1 0.15% 93-125-144-81.dsl.alice.nl
9 53 1.63% 52 1.95% 2962 2.22% 0 0.00% 0 0.00% 1 0.15% abdn003.abdn.ac.uk
10 132 4.05% 82 3.07% 2455 1.84% 0 0.00% 0 0.00% 40 6.09% crawl-66-249-65-139.googlebot.com

Top 30 of 137 Total Referrers
# Hits Referrer
1 323 9.90% www.molotiv.com/
2 145 4.45% www.gamespot.com/pages/unions/forums/show_msgs.php
3 138 4.23% www.ps3forums.com/showthread.php
4 133 4.08% molotiv.com/
5 80 2.45% www.gtaforums.com/index.php
6 78 2.39% www.molotiv.com/news_details.html
7 70 2.15% www.dnbforum.nl/index.php
8 69 2.12% www.molotiv.com/flash/project_menu.swf
9 51 1.56% www.molotiv.com/news.html
10 51 1.56% www.trainsforgta.net/forum/viewthread.php
11 29 0.89% www.molotiv.com/flash/menu.swf
12 29 0.89% www.molotiv.com/flash/relink_intro.swf
13 27 0.83% molotiv.com/news_details.html
14 23 0.71% www.molotiv.com/intro.html
15 22 0.67% www.molotiv.com/projects_menu.html
16 20 0.61% molotiv.com/projects_menu.html
17 20 0.61% www.molotiv.com/clients/holywoly/index.html
18 19 0.58% molotiv.com/news.html
19 19 0.58% trainsforgta.net/forum/viewthread.php
20 16 0.49% ps3forums.com/showthread.php
21 13 0.40% www.molotiv.com/clients/holywoly/detail.html
22 13 0.40% www.molotiv.com/cocktail.html
23 13 0.40% www.molotiv.com/projects.html
24 12 0.37% www.molotiv.com/flash/relink_cocktail.swf
25 12 0.37% www.molotiv.com/openmodel_cocktail.html
26 12 0.37% www.molotiv.com/projects/projects_postbank.html
27 11 0.34% www.molotiv.com/contact.html
28 11 0.34% www.molotiv.com/flash/relink_projects.swf
29 11 0.34% www.molotiv.com/sitemap/index.html
30 10 0.31% www.molotiv.com/clients/holywoly/productselectie.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% molotiv

Top 15 of 52 Total User Agents
# Hits User Agent
1 1132 34.71% MSIE 7.0
2 877 26.89% Mozilla/5.0
3 281 8.62% InternetSeer.com
4 242 7.42% Googlebot/2.1
5 167 5.12% MSIE 6.0
6 103 3.16% Yahoo! Slurp
7 80 2.45% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 36 1.10% Googlebot-Image/1.0
9 30 0.92% libwww-perl/5.813
10 27 0.83% I411Crawling/Nutch-0.9 (CrawlData; www.i411.com; sbehera@i144.com)
11 25 0.77% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 22 0.67% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
13 21 0.64% ScoutJet
14 18 0.55% Aleto PHP-ESMTP
15 18 0.55% Opera 9.5

Usage by Location for September 2008

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 844 25.88% 673 25.23% 40588 30.46% 0 0.00% 0 0.00% Netherlands
2 737 22.60% 622 23.32% 29768 22.34% 0 0.00% 0 0.00% Network
3 602 18.46% 428 16.05% 32051 24.06% 0 0.00% 0 0.00% US Commercial
4 426 13.06% 418 15.67% 2653 1.99% 0 0.00% 0 0.00% United States
5 164 5.03% 110 4.12% 6304 4.73% 0 0.00% 0 0.00% Unresolved/Unknown
6 84 2.58% 68 2.55% 1927 1.45% 0 0.00% 0 0.00% Great Britain (UK)
7 70 2.15% 67 2.51% 1615 1.21% 0 0.00% 0 0.00% Belgium
8 63 1.93% 62 2.32% 3684 2.76% 0 0.00% 0 0.00% United Kingdom
9 46 1.41% 44 1.65% 2399 1.80% 0 0.00% 0 0.00% Australia
10 34 1.04% 33 1.24% 2460 1.85% 0 0.00% 0 0.00% Russian Federation
11 21 0.64% 20 0.75% 575 0.43% 0 0.00% 0 0.00% Mexico
12 20 0.61% 20 0.75% 500 0.38% 0 0.00% 0 0.00% Austria
13 18 0.55% 18 0.67% 1425 1.07% 0 0.00% 0 0.00% Canada
14 10 0.31% 10 0.37% 786 0.59% 0 0.00% 0 0.00% Germany
15 10 0.31% 10 0.37% 177 0.13% 0 0.00% 0 0.00% India
16 10 0.31% 5 0.19% 37 0.03% 0 0.00% 0 0.00% Seychelles
17 9 0.28% 9 0.34% 475 0.36% 0 0.00% 0 0.00% Brazil
18 9 0.28% 9 0.34% 208 0.16% 0 0.00% 0 0.00% Sweden
19 7 0.21% 5 0.19% 179 0.13% 0 0.00% 0 0.00% China
20 7 0.21% 7 0.26% 556 0.42% 0 0.00% 0 0.00% Finland
21 6 0.18% 4 0.15% 93 0.07% 0 0.00% 0 0.00% Non-Profit Organization
22 6 0.18% 6 0.22% 474 0.36% 0 0.00% 0 0.00% Ukraine
23 5 0.15% 5 0.19% 355 0.27% 0 0.00% 0 0.00% Turkey
24 5 0.15% 5 0.19% 37 0.03% 0 0.00% 0 0.00% Taiwan
25 4 0.12% 4 0.15% 316 0.24% 0 0.00% 0 0.00% Norway
26 4 0.12% 4 0.15% 515 0.39% 0 0.00% 0 0.00% Poland
27 4 0.12% 3 0.11% 238 0.18% 0 0.00% 0 0.00% Singapore
28 4 0.12% 3 0.11% 203 0.15% 0 0.00% 0 0.00% Slovak Republic
29 3 0.09% 3 0.11% 236 0.18% 0 0.00% 0 0.00% Korea (South)
30 2 0.06% 2 0.07% 60 0.05% 0 0.00% 0 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01